| |
Latest News
Tuesday, 03 August 2010 15:18
Tick Prevention with Dr. Thomas Mather... Aug. 2010
Published in
Latest News
Tuesday, 22 June 2010 18:31
Deer Damaged Tree Bark...
Question:Can I repair the damage that a buck (male deer) did to a sugar maple in my yard? He used the trunk to rub his antlers. This removed the bark from two sides of the tree. When I planted the tree 2 years ago, the deer ate (?) the bark off one side of the tree. Will this tree still grow with the bark off parts of three sides?The trunk is about 2.5" in dia.. The tree is about 12' high.Minnesota Master Gardeners say:Deer often polish their antlers and remove the velvet by thrashing trees.There is not much you can do to help the tree except remove loose bark fragments and smooth the edges of the wounds. The tree's potential for recovery depends upon how deeply and completely the underlying cambium (the living part of the trunk just under the bark) has been damaged. You may also want to erect some kind of fence or barrier at least six feet tall to protect the tree in case the deer or another like it decides to thrash the tree again. Here is a link to a bulletin that discusses deer damage in yards and gardens including the kind that you have described: http://www.extension.umn.edu/projects/yardandgarden/ygbriefs/h462deer-coping.html
Published in
Latest News
Tuesday, 22 June 2010 18:07
Resistance of Ornamentals to Deer Damage...Resistance of Ornamentals to Deer Damage
Revised by John W. Jett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely Damaged | Trees | Shrubs & Climbers | Annuals, Perennials, and Bulbs |
| Frequently Damaged | Trees | Shrubs & Climbers | Annuals, Perennials, and Bulbs |
| Rarely Damaged | |
| Botanical Name | Common Name |
| Trees | |
| Aesculus parviflora | Bottlebrush Buckeye |
| Amelanchier arborea | Downy Serviceberry |
| Amelanchier canadensis | Shadbush |
| Amelanchier laevis | Allegheny Serviceberry |
| Betula albo-sinensis | Chinese Paper Birch |
| Betula nigra 'Heritage' | Heritage Birch |
| Betula papyrifera | Paper Birch |
| Chamaecyparis pisifera | Japanese Falsecypress |
| Cryptomeria japonica | Japanese Cedar |
| Picea pungens glauca | Colorado Blue Spruce |
| Pinus sylvestris | Scotch Pine |
| Pseudotsuga menziesii | Douglas Fir |
| Shrubs and Climbers | |
| Arctostaphylos uva-ursi | Bearberry |
| Asimina triloba | Pawpaw |
| Berberis spp. | Barberry |
| Buxus spp. | Boxwood |
| Caryopteris x clandonensis | Caryopteria |
| Calastrus scandens | American Bittersweet |
| Cornus sericea | Red Osier Dogwood |
| Cephalotaxus harringtonia var. horeana | Japanese Plum-Yew |
| Elaeagnus angustifolia | Russian Olive |
| Gaultheria procumbens | Creeping Wintergreen |
| Hibiscus syriacus | Rose of Sharon |
| Ilex x 'John T. Morris' | John T. Morris Holly |
| Ilex x 'Lydia Morris' | Lydia Morris Hollies |
| Leucothoe spp. | Leucothoe |
| Ligustrum vulgare | European Privet |
| Pieris japonica | Japanese Andromeda |
| Rhamnus cathartica | Common Buckthorn |
| Sambucus canadensis | Blueberry Elder |
| Sarcoccoca hookeriana var. humilis | Dwarf Sweet Christmas Box |
| Annuals, Perennials, and Bulbs | |
| Achillea spp. | Yarrow |
| Aconitum spp. | Monkshood |
| Ageratum houstonianum | Ageratum |
| Allium christophii | Star of Persia |
| Allium neapolitanum | Daffodil Garlic |
| Allium ostrowskianum | Lily Leek |
| Anemone x hybrida | Japanese Anemone |
| Anemonella thalictroides | Rue Anemone |
| Anethum graveolens | Common Dill |
| Aquilegia spp. | Columbine |
| Aurinia saxatilis | Basket-of-Gold |
| Antirrhinum majus | Snapdragon |
| Arabis spp. | Rock-cress |
| Arisaema thiphylum | Jack-in-the-Pulpit |
| Aubrietia deltoidea | Rock Cress |
| Bergenia spp. | Berginia |
| Ceratostigma plumbaginoides | Plumbago |
| Cimicifuga racemosa | Snakeroot |
| Colchicum autumnale | Colchicum |
| Colchicum speciosum | Colchicum |
| Consolida ambigua | Larkspur |
| Convallaria majalis | Lily-of-the-valley |
| Coreopsis verticillata 'Moonbeam' | Threadleaf Coreopsis |
| Cyclamen hederifolium | Neopolitan Cyclamen |
| Dicentra spectabilis | Bleeding Heart |
| Digitalis spp. | Foxglove |
| Dryopteris marginalis | Wood Fern |
| Ecinacea purpurea | Purple Coneflower |
| Epimedium spp. | Barrenwort |
| Euphorbia spp. | Euphorbia |
| Fritillaria spp. | Fritillary |
| Galium odoratuim | Sweet Woodruff |
| Gloriosa superba | Glory Lily |
| Hemmerocallis 'Stella de Oro' | Stella de Oro Daylily |
| Hesperis matronalis | Dame's Rocket |
| Hyacinthus orientalis | Hyacinth |
| Lamium maculatum | Deadnettle |
| Lavandula spp. | Lavender |
| Linaria vulgaris | Toadflax |
| Lobularia maritima | Sweet Alyssum |
| Lychnis coronaria | Rose Champion |
| Matteuccia struthiopteris | Ostrich Fern |
| Narcissus spp. | Daffodil |
| Nicotiana spp. | Flowering Tobacco |
| Osmunda regalis var. spectabilis | Royal Fern |
| Pachysandra procumbens | Allegheny Spurge |
| Pachysandra terminalis | Japanese Spurge |
| Papaver orientale | Oriental Poppy |
| Pelargonium spp. | Scented Geranium |
| Pervoshia atriplicifolia | Russian Sage |
| Ranunculus spp. | Buttercup |
| Rheum rhabarbarum | Rhubarb |
| Rudbeckia spp. | Coneflower |
| Salvia spp. | Sage |
| Santolina chamaecyparissus | Lavender Cotton |
| Scilla spp. | Squill |
| Stachys byzantina | Lamb's Ears |
| Tagetes spp. | Marigold |
| Tanacetum vulgare | Common Tansy |
| Thymus spp. | Thyme |
| Tiarella cordifolia | Foam Flower |
| Tropaeolum majus | Nasturtium |
| Yucca spp. | Yucca |
| Frequently Damaged | |
| Botanical Name | Common Name |
| Trees | |
| Abies balsamea | Balsam Fir |
| Acer palmatum/red-leaved varieties | Japanese Maple |
| Acer platanoides | Norway Maple |
| Cedrus atlantica | Atlas Cedar |
| Cercis canadensis | Redbud |
| Chionanthus virginicus | Fringe Tree |
| x Cupressocyparis leylandii | Leyland Cypress |
| Fraxinus excelsior | European Ash |
| Ilex 'Nellie Stevens' | Nellie Stevens Holly |
| Kuelreutaria paniculata | Goldenrain Tree |
| Magnolia soulangeana | Saucer Magnolia |
| Malus spp. | Apple and Crabapple |
| Prunus spp. | Cherry and Plum |
| Pinus strobus | White Pine |
| Pyrus spp. | Pear |
| Thuja occidentialis | Arborvitae |
| Tsuga spp. | Hemlock |
| Shrubs and Climbers | |
| Chaenomeles japonica | Quince |
| Clematis spp. | Clematis |
| Cornus mas | Cornellian Cherry Dogwood |
| Euonymus alatus | Winged Euonymus |
| Euonymus fortunei | Wintercreeper |
| Hydrangea quercifolia | Bigleaf Hydrangea |
| Hydrangea quercifolia | Oakleaf Hydrangea |
| Ilex cornuta | Chinese Holly |
| Ilex x merserveae | Messerve Holly |
| Ilex verticillata | Common Winterberry |
| Kalmia latifolia | Mountain Laural |
| Rhododendron austrinum | Florida Azalea |
| Rhodedeneron nudiflorum (periclymenoides) | Pinksterbloom Azalea |
| Rhododendron vaseyl | Pink Shell Azalea |
| Rhododendron hybrids | Evergreen Azaleas & Rhododendron |
| Rosa hybrids | Hybrid Roses |
| Rubus spp. | Blackberry & Raspberry |
| Sorbus aucupatia | European Mountain Ash |
| Syringa patula | Manchurian Lilac |
| Taxus spp. | Yew |
| Vaccinium corymbosum | Highbush Blueberry |
| Annuals, Perennials, and Bulbs | |
| Aegopodium podagaria | Bishop's Weed |
| Aquilegia spp. | Columbine |
| Athyrium niponicum var. pictum | Japanese Painted Fern |
| Cherianthus spp. | Wallflower |
| Hedera helix | English Ivy |
| Helianthus spp. | Sunflower |
| Hosta spp. | Hosta |
| Hemerocallis spp. & hybrids | Daylily |
| Iberis sempervirens | Candytuft |
| Lilium spp. | Lily |
| Matthoila incarna | Stock |
| .Pelargonium spp | Geranium |
| Polygonatum biflorum | Solomon's Seal |
| Ranunculus asiaticus | Buttercup |
| Trillium spp. | Trillium |
| Tulipa spp. | Tulips |
| Vinca minor | Periwinkle |
| Viola spp. | Pansies & Violas |
References
Fargione, M.J., P.D. Curtis, and M.E. Richmond. 1991. "Resistance of Woody Ornamental Plants to Deer Damage." Publication 147HGFS800.00 Ithaca, NY: Cornell University.
Bartlett, Michael. 1995. "Deer Resistant Plants." Bethesda, MD: Landscape Designs.
Gibbs, D. 1995. "Deer Resistant Plants for the Home Landscape." Chevy Chase, MD: Maryland-National Capitol Park and Planning Commission.
Deer Accidents...
Wild in the streets
12:26 PM EST on Saturday, November 22, 2008
By Tom MooneyJournal Staff Writer

That happy little jingle you hear these days emanating from your favorite auto body shop is probably the owner, because right now is certainly his Most Wonderful Time of the Year.
Each November, cars come towed or crawling into garages with front ends compressed like accordions, windshields demolished, side mirrors ripped clean off the doors.
Jason Caldarone, who manages Charlestown Auto Body, has seen cars arrive at his Route 2 shop with their roofs peeled back like tin cans and clumps of fur hanging from all the sharp edges like some gruesome salutation of the season.
“Last year we had a brand new Trail Blazer come in,” he says. “The deer went down the whole side, wiping out the grill, the bumper, two doors, the side view mirror and the quarter panel. She [the driver] says it just came out of the woods and plowed into her. She told me, ‘I was looking at the thing in the teeth.’ ”
Repair cost? $9,000.


DEER TICK LARVAE have been laying low in wait during July, getting good and hungry. Now that it's August, these microscopic bloodsuckers explode onto the tick activity scene by the billions. Small rodents, especially mice and chipmunks, that were bitten by infected nymphal deer ticks over the past few months are still carrying disease-causing pathogens like the Lyme disease and babesiosis agents. Now, these pathogens will be carried into the LARVAE as they suck their bloodmeal. During the Fall and early Winter months, LARVAE that engorged in August and September start the process of molting into NYMPHS that will then emerge next Spring, ready to transmit diseases such as Lyme Disease and Babesiosis.

